Solution Description
Item Description
Main Supplies:
one)housing:aluminium alloy ADC12(dimension 571-090) die forged iron HT200(dimension a hundred and ten-one hundred fifty)
2)Worm:20Cr, ZI Involute profile carbonize&quencher warmth treatment make equipment floor hardness up to fifty six-62 HRC After precision grinding, carburization layer’s thickness amongst .3-.5mm.
three)Worm Wheel:wearable stannum alloy CuSn10-1
In depth Photos
Mixture Options:
Enter:with input shaft, With square flange,With IEC common input flange
Output:with torque arm, output flange, solitary output shaft, double output shaft, plastic include
Worm reducers are obtainable with diffferent combos: NMRV+NMRV, NMRV+NRV, NMRV+Pc, NMRV+UDL, NMRV+MOTORS
Exploded View:
Item Parameters
Old Model |
New Model | Ratio | Center Distance | Electrical power | Enter Dia. | Output Dia. | Output Torque | W8 |
RV571 | 7.5~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | seven.5~100 | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
RV040 | RW040 | seven.5~one hundred | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | two.3kgs |
RV050 | RW050 | 7.5~one hundred | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
RV063 | RW063 | 7.5~one hundred | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
RV075 | RW075 | 7.5~a hundred | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | nine.0kgs |
RV090 | RW090 | 7.5~100 | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | thirteen.0kgs |
RV110 | RW110 | 7.5~a hundred | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | seven.5~100 | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
RV150 | RW150 | 7.5~a hundred | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
GMRV Define Dimension:
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | eighty | ninety seven | 54 | 44 | fourteen | fifty five | 32 | fifty six | sixty three | 65 | 29 | fifty five | forty | 57 | 30 | 75 | 44 | six.5 | 21 | 5.5 | M6*10(n=4) | 0° | 5 | 16.3 | 27 |
040 | one hundred | 121.5 | 70 | sixty | eighteen(19) | sixty | forty three | seventy one | seventy eight | seventy five | 36.5 | 70 | fifty | seventy one.five | 40 | 87 | fifty five | 6.five | 26 | six.five | M6*10(n=4) | 45° | 6 | 20.8(21.8) | 35 |
050 | one hundred twenty | a hundred and forty four | eighty | 70 | twenty five(24) | 70 | 49 | eighty five | 92 | eighty five | 43.five | eighty | 60 | eighty four | 50 | one hundred | 64 | 8.5 | 30 | 7 | M8*twelve(n=4) | 45° | eight | 28.3(27.3) | 40 |
063 | one hundred forty four | 174 | one hundred | 85 | 25(28) | eighty | 67 | 103 | 112 | ninety five | 53 | ninety five | seventy two | 102 | 63 | one hundred ten | eighty | 8.5 | 36 | 8 | M8*twelve(n=8) | 45° | eight | 28.3(31.3) | fifty |
075 | 172 | 205 | 120 | 90 | 28(35) | 95 | 72 | 112 | 120 | 115 | fifty seven | 112.five | 86 | 119 | 75 | a hundred and forty | ninety three | eleven | 40 | ten | M8*14(n=8) | 45° | 8(10) | 31.3(38.3) | sixty |
090 | 206 | 238 | a hundred and forty | one hundred | 35(38) | one hundred ten | 74 | one hundred thirty | one hundred forty | one hundred thirty | 67 | 129.5 | 103 | a hundred thirty five | 90 | 160 | 102 | thirteen | forty five | eleven | M10*16(n=8) | 45° | ten | 38.3(forty one.3) | 70 |
a hundred and ten | 255 | 295 | a hundred and seventy | one hundred fifteen | forty two | 130 | – | one hundred forty four | 155 | one hundred sixty five | seventy four | one hundred sixty | 127.five | 167.five | 110 | two hundred | one hundred twenty five | 14 | 50 | fourteen | M10*eighteen(n=8) | 45° | twelve | forty five.3 | 85 |
a hundred thirty | 293 | 335 | 200 | one hundred twenty | 45 | a hundred and eighty | – | a hundred and fifty five | a hundred and seventy | 215 | 81 | 179 | 146.5 | 187.5 | 130 | 250 | a hundred and forty | sixteen | sixty | 15 | M12*twenty(n=8) | 45° | fourteen | forty eight.eight | a hundred |
one hundred fifty | 340 | four hundred | 240 | one hundred forty five | fifty | 180 | – | 185 | 200 | 215 | 96 | 210 | 170 | 230 | one hundred fifty | 250 | 180 | eighteen | seventy two.5 | eighteen | M12*22(n=8) | 45° | 14 | 53.eight | 120 |
Organization Profile
About CZPT Transmission:
We are a professional reducer maker located in HangZhou, ZHangZhoug province.
Our major goods is full assortment of RV571-a hundred and fifty worm reducers , also provided GKM hypoid helical gearbox, GRC inline helical gearbox, Laptop models, UDL Variators and AC Motors, G3 helical gear motor.
With quickly shipping and delivery, superior following-revenue service, advanced producing facility, our products market well both at house and abroad. We have exported our reducers to Southeast Asia, Eastern Europe and Middle East and so on.Our purpose is to create and innovate on basis of higher top quality, and create a good status for reducers.
Packing details:Plastic Luggage+Cartons+Wooden Situations , or on request
We take part Germany Hannver Exhibition-ZheJiang PTC Honest-Turkey Win Eurasia
Logistics
Right after Income Services
1.Main10ance Time and Warranty:In 1 12 months after acquiring merchandise.
two.Other Provider: Including modeling choice manual, set up guide, and dilemma resolution guidebook, etc.
FAQ
one.Q:Can you make as for each consumer drawing?
A: Sure, we supply customized support for customers appropriately. We can use customer’s nameplate for gearboxes.
two.Q:What is your conditions of payment ?
A: thirty% deposit ahead of generation,harmony T/T prior to delivery.
three.Q:Are you a trading organization or maker?
A:We are a manufacurer with advanced tools and seasoned workers.
four.Q:What is actually your production ability?
A:8000-9000 PCS/Thirty day period
5.Q:Cost-free sample is obtainable or not?
A:Indeed, we can source free sample if buyer agree to spend for the courier price
six.Q:Do you have any certificate?
A:Sure, we have CE certificate and SGS certificate report.
Make contact with information:
Ms Lingel Pan
For any inquiries just come to feel totally free ton speak to me. Numerous many thanks for your variety at10tion to our business!
Right angle gearboxes (worm and planetary gears) are sturdy and can be employed for 90° turns. An inline reducer (parallel shaft and planetary) is an perfect matching motor with high input speeds, or when gear motor performance is essential. Make contact with our complex product sales staff to assist establish which transmission solution is greatest for you.
We are knowledgeable transmission dealers and provide a wide range of transmissions, an vital element of several drive systems. Gearboxes can be utilised to minimize or increase pace, boost torque, reverse or alter the direction of a travel shaft. Gearboxes are also known as gear drives, velocity reducers, gear motors, speed reducers and gear reducers.